2010 RF Unit
2020 Handset
2030 Junction Box
SPECIFICATIONS |
|
| Frequency range | Transmit: 1.6–30 MHz Receive: 250 kHz – 30 MHz |
| Channel capacity | 400 channels |
| Operating mode | Single sideband (J3E, USB) |
| Transmitting power | 100 watts PEP |
| Primary voltage | 12 V DC nominal, negative earth |
| Primary power | Receive (no signal): 1 A Transmit: J3E voice: 9 A J3E two-tone: 10–14 A |
| Temperature | –30°C to +60°C |
| Size and weight | 2010 RF Unit: 210 mm W 270 mm D x 65 mm H; 3.3 kg 2020 Handset: 65 mm W x 35 mm D x 130 mm H; 0.3 kg 2030 Junction Box: 135 mm W x 117 mm D x 38 mm H;0.4 kg |
| Computer interface | RS232, 300–19200 baud |
| GPS interface | NMEA-0183 (4800 baud, RS232) |
| Shock and vibration | Meets or exceeds MIL-STD-810E |
Options & Accessories
CALM Codan Automated Link Management
E Emergency Call
F Fan for continuous data transmissions
GPS GPS Interface
COMSEC Voice Encryptor
NGT ASR MODEL
NGT ARV MODEL